![]() |
J Biochem Tech
|
| Volume 1, Issue 1, August 2008, Page No. 09-10 |
| g | ||||||||||
| l | j | d | f | d | ||||||
| Copyrights © 2008 , Sevas Educational Society, All rights Reserved | ||||||||||
| A possible role of repair proteins BRCA1 and DNA-PK in the processing of oxidative DNA damage | |
Email Article | ||||||||
| Tell a friend about J Biochem Tech | ||||||||||
More Articles
Special Contributions
|
||||||||||
| Alexandros G Georgakilas |
||||||||||
Department of Biology, Thomas Harriot College of Arts and Sciences, East Carolina University, Greenville, NC 27858 USA |
||||||||||
| Received: 6 June 2008, Accepted: 10 August 2008 Published online: 18 August 2008 | ||||||||||
| Abstract | ||||||||||
| BRCA1 and DNA-PK are two significant multifunctional proteins involved primarily in the processing of double strand breaks (DSBs). BRCA1 participates actively in homologous recombination (HR) while DNA-PK in non-homologous end joining (NHEJ). In this mini review, we discuss all recent evidence for a possible involvement of these repair proteins also in the processing of oxidatively-induced DNA damage. | ||||||||||
| *Tel: 001-252 3285446, Fax: 001-252 3284178 | ||||||||||
| l | ||||||||||
|
||||||||||
| About SEVAS | Contact SEVAS | Village Biotechnology | Terms & Conditions | Private Policy | |
| Copyright © 2008 Sevas Educational Society All Rights Reserved | |